Term life insurance by state varies in cost based on state regulations, population health demographics, cost of living, and carrier competition. A healthy 35-year-old male can expect to pay between $23 and $31 per month for a 20-year, $500,000 term policy depending on the state. Hawaii and Utah consistently have the lowest term life rates due to their healthy populations and longer life expectancies, while Mississippi, Louisiana, and West Virginia tend to have the highest rates driven by health risk demographics and tobacco use. This comprehensive 50-state comparison shows estimated average rates and top carriers for every state.
Click any state name below to read its detailed term life insurance guide with rate factors, top carriers, available term lengths, and tips for getting the best rate in your state.
- The national average for a 20-year, $500K term policy (healthy 35M) is approximately $26/month
- Hawaii and Utah have the lowest average term life rates (~$23/month)
- Mississippi and Louisiana have the highest average term life rates (~$30-31/month)
- Term life accounts for approximately 70% of all individual life insurance sold in the U.S.
- Rates increase approximately 8-10% for every year you delay purchasing in your 30s
- No-exam term life options are available in all 50 states from carriers like Haven Life, Bestow, and Ethos
All 50 States — Term Life Insurance Rate Comparison
The table below shows estimated average monthly premiums for a 20-year, $500,000 term life insurance policy for a healthy 35-year-old male in each state. Actual rates vary based on health class, coverage amount, term length, gender, and carrier. Click any state name for the full guide.
| State | Avg Rate (20yr $500K) | vs National | Top Carriers in State |
|---|---|---|---|
| Alabama | $27/mo | Near average | State Farm, Alfa, Nationwide |
| Alaska | $28/mo | Above | State Farm, Northwestern Mutual, Prudential |
| Arizona | $25/mo | Near average | State Farm, Banner Life, Transamerica |
| Arkansas | $29/mo | Above | State Farm, Shelter, Woodmen |
| California | $26/mo | Near average | State Farm, Pacific Life, Prudential |
| Colorado | $24/mo | Below | State Farm, Mutual of Omaha, Banner Life |
| Connecticut | $25/mo | Near average | MassMutual, Northwestern Mutual, Guardian |
| Delaware | $25/mo | Near average | State Farm, New York Life, Prudential |
| Florida | $28/mo | Above | State Farm, Transamerica, Primerica |
| Georgia | $27/mo | Near average | State Farm, Aflac, Prudential |
| Hawaii | $23/mo | Below | First Insurance Co, State Farm, Northwestern |
| Idaho | $25/mo | Near average | State Farm, Mutual of Omaha, Banner Life |
| Illinois | $26/mo | Near average | State Farm, Country Financial, Northwestern |
| Indiana | $27/mo | Near average | State Farm, OneAmerica, Mutual of Omaha |
| Iowa | $25/mo | Near average | Principal Financial, State Farm, EMC |
| Kansas | $26/mo | Near average | State Farm, Security Benefit, Mutual of Omaha |
| Kentucky | $29/mo | Above | State Farm, Woodmen, Kentucky Farm Bureau |
| Louisiana | $30/mo | Well above | State Farm, Transamerica, Prudential |
| Maine | $25/mo | Near average | State Farm, New York Life, Northwestern |
| Maryland | $25/mo | Near average | State Farm, GEICO (Berkshire), Prudential |
| Massachusetts | $24/mo | Below | MassMutual, John Hancock, Northwestern |
| Michigan | $27/mo | Near average | State Farm, Auto-Owners, Prudential |
| Minnesota | $24/mo | Below | Securian, State Farm, Allianz |
| Mississippi | $31/mo | Well above | State Farm, Woodmen, Transamerica |
| Missouri | $26/mo | Near average | State Farm, Shelter, Mutual of Omaha |
| Montana | $26/mo | Near average | State Farm, New York Life, Mutual of Omaha |
| Nebraska | $25/mo | Near average | Mutual of Omaha, State Farm, Woodmen |
| Nevada | $26/mo | Near average | State Farm, Transamerica, Banner Life |
| New Hampshire | $24/mo | Below | State Farm, New York Life, Northwestern |
| New Jersey | $26/mo | Near average | Prudential, MetLife, New York Life |
| New Mexico | $27/mo | Near average | State Farm, New York Life, Mutual of Omaha |
| New York | $28/mo | Above | New York Life, MetLife, Guardian |
| North Carolina | $26/mo | Near average | State Farm, Lincoln Financial, Prudential |
| North Dakota | $25/mo | Near average | State Farm, Mutual of Omaha, Northwestern |
| Ohio | $26/mo | Near average | State Farm, Nationwide, Ohio National |
| Oklahoma | $28/mo | Above | State Farm, Globe Life, Mutual of Omaha |
| Oregon | $24/mo | Below | State Farm, Banner Life, Northwestern |
| Pennsylvania | $26/mo | Near average | State Farm, Lincoln Financial, Erie |
| Rhode Island | $25/mo | Near average | State Farm, New York Life, MassMutual |
| South Carolina | $27/mo | Near average | State Farm, Transamerica, Prudential |
| South Dakota | $25/mo | Near average | State Farm, Mutual of Omaha, Northwestern |
| Tennessee | $28/mo | Above | State Farm, Aflac, Transamerica |
| Texas | $27/mo | Near average | State Farm, Globe Life, National Western |
| Utah | $23/mo | Below | State Farm, Mutual of Omaha, Northwestern |
| Vermont | $24/mo | Below | State Farm, New York Life, Northwestern |
| Virginia | $25/mo | Near average | State Farm, USAA, Prudential |
| Washington | $24/mo | Below | State Farm, Premera, Northwestern |
| West Virginia | $30/mo | Well above | State Farm, Woodmen, Prudential |
| Wisconsin | $24/mo | Below | Northwestern Mutual HQ, State Farm, Acuity |
| Wyoming | $26/mo | Near average | State Farm, Mutual of Omaha, New York Life |
What Determines Term Life Insurance Rates by State
Term life insurance rates are primarily driven by your individual health and age, but the state you live in also plays a role. States with healthier populations (Hawaii, Utah, Colorado, Minnesota) tend to have lower average rates because carriers price based on regional mortality data. States with higher rates of obesity, diabetes, and tobacco use (Mississippi, West Virginia, Louisiana) see higher average premiums. State insurance regulations also affect pricing through rate filing requirements, reserve requirements, and guaranty fund assessments that carriers pass along to policyholders.
Carrier availability matters too. States with more licensed carriers tend to have more competitive pricing. Iowa and Nebraska benefit from being insurance industry hubs with many company headquarters. Some rural states have fewer agents and carriers, which can limit competition and keep rates slightly higher.
How to Get the Best Term Life Rate in Your State
The most effective strategy is to compare quotes from at least 3-5 carriers licensed in your state. Online quote comparison tools make this easy. Beyond shopping around, you can lower your rate by improving your health class through weight management, cholesterol control, and quitting tobacco (most carriers reclassify you as non-smoker after 12 months). Choosing a longer term (30-year vs 20-year) increases your monthly cost but locks in rates for a longer period. For many families, a laddering strategy — buying multiple smaller term policies with different end dates — provides the right coverage at each life stage without overpaying.
Compare Life Insurance Options
Ready to see what coverage fits your needs and budget? Comparing quotes from multiple carriers is the most effective way to find the right policy at the best rate for your situation.
(paid link)
Official Sources
- NAIC: naic.org — Insurance commissioner data, complaint ratios
- ACLI: acli.com — Industry statistics, market share data
- LIMRA: limra.com — Term life market research
- Insurance Information Institute: iii.org
Rate estimates compiled from carrier quote data and industry reports. Rates shown are for illustrative comparison only and do not constitute a quote. Actual premiums depend on individual health, coverage amount, term length, and carrier underwriting. Click any state name above for your complete state guide. Last reviewed April 2026.